Reisikorraldaja | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Coral Travel | 701 € | 730 € | 662 € | 662 € | 665 € | 637 € | 637 € | 727 € |
Tez Tour | - | 905 € | 887 € | 815 € | 775 € | 851 € | 736 € | 1459 € |
Novatours | - | - | - | 1469 € | 1899 € | 1925 € | 1029 € | - |
2025-09 | 746 € |
---|---|
2025-10 | 859 € |
2025-11 | 738 € |
2025-12 | 704 € |
2026-01 | 740 € |
2026-02 | 668 € |
2026-03 | 668 € |
2026-04 | 891 € |
2025-09 | 732 € |
---|---|
2025-10 | 782 € |
2025-11 | 731 € |
2025-12 | 687 € |
2026-01 | 727 € |
2026-02 | 661 € |
2026-03 | 661 € |
2026-04 | 837 € |
2025-09 | 870 € |
---|---|
2025-10 | 947 € |
2025-11 | 835 € |
2025-12 | 784 € |
2026-01 | 838 € |
2026-02 | 786 € |
2026-03 | 758 € |
2026-04 | 949 € |
2025-09 | 729 € |
---|---|
2025-10 | 903 € |
2025-11 | 789 € |
2025-12 | 789 € |
2026-01 | 792 € |
2026-02 | 637 € |
2026-03 | 637 € |
2026-04 | 817 € |
2025-09 | 837 € |
---|---|
2025-10 | 924 € |
2025-11 | 909 € |
2025-12 | 909 € |
2026-01 | 912 € |
2026-02 | 740 € |
2026-03 | 706 € |
2026-04 | 903 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 746 € | 859 € | 738 € | 704 € | 740 € | 668 € | 668 € | 891 € |
Citymax Al Barsha at the Mall | 3 | 732 € | 782 € | 731 € | 687 € | 727 € | 661 € | 661 € | 837 € |
Media Rotana | 5 | 870 € | 947 € | 835 € | 784 € | 838 € | 786 € | 758 € | 949 € |
Millennium Place Barsha Heights | 4 | 729 € | 903 € | 789 € | 789 € | 792 € | 637 € | 637 € | 817 € |
Novotel Dubai Al Barsha | 4 | 837 € | 924 € | 909 € | 909 € | 912 € | 740 € | 706 € | 903 € |
Rose Park | 4 | 705 € | |||||||
TIME Oak Hotel & Suites | 4 | 732 € | 750 € | 679 € | 679 € | 682 € | 682 € | 682 € | 793 € |
TRYP by Wyndham Dubai | 4 | 758 € | 929 € | 794 € | 710 € | 759 € | 701 € | 701 € | 843 € |
2025-09 | 729 € |
---|---|
2025-10 | 751 € |
2025-11 | 703 € |
2025-12 | 670 € |
2026-01 | 699 € |
2026-02 | 644 € |
2026-03 | 644 € |
2026-04 | 810 € |
2025-09 | 759 € |
---|---|
2025-10 | 835 € |
2025-11 | 744 € |
2025-12 | 771 € |
2026-01 | 774 € |
2026-02 | 738 € |
2026-03 | 710 € |
2026-04 | 790 € |
2025-09 | 911 € |
---|---|
2025-10 | 984 € |
2025-11 | 1003 € |
2025-12 | 909 € |
2026-01 | 912 € |
2026-02 | 912 € |
2026-03 | 912 € |
2026-04 | 1062 € |
2025-09 | 701 € |
---|---|
2025-10 | 730 € |
2025-11 | 662 € |
2025-12 | 662 € |
2026-01 | 665 € |
2026-02 | 665 € |
2026-03 | 665 € |
2026-04 | 727 € |
2025-09 | 711 € |
---|---|
2025-10 | 788 € |
2025-11 | 711 € |
2025-12 | 711 € |
2026-01 | 782 € |
2026-02 | 759 € |
2026-03 | 714 € |
2026-04 | 824 € |
2025-09 | 847 € |
---|---|
2025-10 | 955 € |
2025-11 | 860 € |
2025-12 | 846 € |
2026-01 | 895 € |
2026-02 | 780 € |
2026-03 | 761 € |
2026-04 | 964 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 729 € | 751 € | 703 € | 670 € | 699 € | 644 € | 644 € | 810 € |
Conrad Dubai | 5 | 1005 € | 1334 € | 2081 € | 966 € | 908 € | |||
FORM Hotel Dubai | 4 | 759 € | 835 € | 744 € | 771 € | 774 € | 738 € | 710 € | 790 € |
Grand Hyatt Dubai | 5 | 1210 € | 1448 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 911 € | 984 € | 1003 € | 909 € | 912 € | 912 € | 912 € | 1062 € |
ibis One Central | 3 | 701 € | 730 € | 662 € | 662 € | 665 € | 665 € | 665 € | 727 € |
JW Marriott Marquis Hotel Dubai | 5 | 1417 € | 1660 € | 2866 € | 1283 € | 1130 € | |||
Novotel World Trade Centre Dubai | 4 | 711 € | 788 € | 711 € | 711 € | 782 € | 759 € | 714 € | 824 € |
Rose Rayhaan by Rotana | 2 | 847 € | 955 € | 860 € | 846 € | 895 € | 780 € | 761 € | 964 € |
Rove Downtown | 3 | 935 € | 1092 € | 1021 € | 1021 € | 1004 € | 976 € | 907 € | 1114 € |
Towers Rotana | 4 | 873 € | 988 € | 913 € | 853 € | 866 € | 818 € | 818 € | 1017 € |
2025-09 | 994 € |
---|---|
2025-10 | 1228 € |
2025-11 | 1431 € |
2025-12 | 1374 € |
2026-01 | 1195 € |
2026-02 | 1471 € |
2026-03 | 1094 € |
2026-04 | 2977 € |
2025-09 | 820 € |
---|
2025-09 | 801 € |
---|---|
2025-10 | 1009 € |
2025-11 | 932 € |
2025-12 | 937 € |
2026-01 | 912 € |
2026-02 | 912 € |
2026-03 | 912 € |
2026-04 | 1062 € |
2025-09 | 939 € |
---|---|
2025-10 | 936 € |
2025-11 | 902 € |
2025-12 | 902 € |
2026-01 | 905 € |
2026-02 | 974 € |
2026-03 | 905 € |
2026-04 | 1016 € |
2025-09 | 897 € |
---|---|
2025-10 | 1051 € |
2025-11 | 930 € |
2025-12 | 930 € |
2026-01 | 933 € |
2026-02 | 933 € |
2026-03 | 933 € |
2026-04 | 1083 € |
2025-09 | 969 € |
---|---|
2025-10 | 1228 € |
2025-12 | 1011 € |
2026-01 | 1088 € |
2026-02 | 1128 € |
2026-03 | 1014 € |
2026-04 | 1164 € |
2025-09 | 849 € |
---|---|
2025-10 | 1093 € |
2025-12 | 953 € |
2026-01 | 1899 € |
2026-02 | 1189 € |
2026-03 | 1092 € |
2026-04 | 1128 € |
2025-09 | 860 € |
---|---|
2025-10 | 1107 € |
2025-11 | 955 € |
2025-12 | 919 € |
2026-01 | 988 € |
2026-02 | 881 € |
2026-03 | 881 € |
2026-04 | 1085 € |
2025-09 | 729 € |
---|---|
2025-10 | 809 € |
2025-11 | 686 € |
2025-12 | 683 € |
2026-01 | 685 € |
2026-02 | 685 € |
2026-03 | 685 € |
2026-04 | 796 € |
2025-09 | 734 € |
---|---|
2025-10 | 788 € |
2025-11 | 693 € |
2025-12 | 690 € |
2026-01 | 670 € |
2026-02 | 670 € |
2026-03 | 670 € |
2026-04 | 781 € |
2025-09 | 821 € |
---|---|
2025-10 | 899 € |
2025-11 | 795 € |
2025-12 | 795 € |
2026-01 | 775 € |
2026-02 | 775 € |
2026-03 | 775 € |
2026-04 | 886 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 974 € | 1162 € | 1043 € | 1991 € | ||||
Holiday Inn Express Dubai - Internet City | 3 | 729 € | 809 € | 686 € | 683 € | 685 € | 685 € | 685 € | 796 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 734 € | 788 € | 693 € | 690 € | 670 € | 670 € | 670 € | 781 € |
ibis Styles Dubai Jumeira | 3 | 821 € | 899 € | 795 € | 795 € | 775 € | 775 € | 775 € | 886 € |
Jumeira Rotana | 4 | 816 € | 892 € | 868 € | 790 € | 788 € | 788 € | 788 € | 899 € |
Two Seasons | 4 | 766 € | 910 € | 793 € | 793 € | 796 € | 830 € | 796 € | 907 € |
2025-09 | 893 € |
---|---|
2025-10 | 1057 € |
2025-11 | 1439 € |
2025-12 | 1409 € |
2026-01 | 1080 € |
2026-02 | 1080 € |
2026-03 | 1106 € |
2026-04 | 3903 € |
2025-10 | 1536 € |
---|---|
2025-11 | 1450 € |
2025-12 | 1304 € |
2026-01 | 1444 € |
2026-02 | 1484 € |
2026-03 | 1390 € |
2026-04 | 2751 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 893 € | 1057 € | 1439 € | 1409 € | 1080 € | 1080 € | 1106 € | 3903 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2174 € | 1796 € | 2108 € | 1328 € | ||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1536 € | 1450 € | 1304 € | 1444 € | 1484 € | 1390 € | 2751 € | |
Fairmont The Palm | 5 | 1737 € | 2089 € | 2054 € | 1873 € | 4121 € | |||
Five Palm Jumeirah Dubai | 5 | 2222 € | 2178 € | 1682 € | 1724 € | ||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1441 € | 2688 € | 1987 € | 1654 € | 2291 € | |||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 977 € | 1139 € | 987 € | 1039 € | 1070 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
07.09.25 | 40 °C | 31 °C |
![]() |
6 m/s |
08.09.25 | 34 °C | 29 °C |
![]() |
6 m/s |
09.09.25 | 38 °C | 30 °C |
![]() |
8 m/s |
10.09.25 | 35 °C | 28 °C |
![]() |
8 m/s |
11.09.25 | 35 °C | 28 °C |
![]() |
6 m/s |
12.09.25 | 35 °C | 30 °C |
![]() |
6 m/s |
13.09.25 | 35 °C | 29 °C |
![]() |
7 m/s |
14.09.25 | 34 °C | 28 °C |
![]() |
9 m/s |
15.09.25 | 33 °C | 29 °C |
![]() |
6 m/s |
16.09.25 | 33 °C | 30 °C |
![]() |
6 m/s |