Reisikorraldaja | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Coral Travel | 664 € | 532 € | 497 € | 638 € | 607 € | 607 € | 607 € | 572 € | 543 € | 543 € |
Tez Tour | - | - | - | 811 € | 836 € | 806 € | 836 € | 731 € | 738 € | 936 € |
Novatours | - | - | - | - | - | 1469 € | 969 € | 995 € | 999 € | - |
2025-07 | 685 € |
---|---|
2025-08 | 555 € |
2025-09 | 514 € |
2025-10 | 665 € |
2025-11 | 680 € |
2025-12 | 649 € |
2026-01 | 691 € |
2026-02 | 619 € |
2026-03 | 619 € |
2026-04 | 662 € |
2025-07 | 681 € |
---|---|
2025-08 | 551 € |
2025-09 | 511 € |
2025-10 | 659 € |
2025-11 | 670 € |
2025-12 | 639 € |
2026-01 | 677 € |
2026-02 | 613 € |
2026-03 | 617 € |
2026-04 | 628 € |
2025-07 | 748 € |
---|---|
2025-08 | 604 € |
2025-09 | 558 € |
2025-10 | 803 € |
2025-11 | 800 € |
2025-12 | 718 € |
2026-01 | 801 € |
2026-02 | 719 € |
2026-03 | 719 € |
2026-04 | 772 € |
2025-07 | 690 € |
---|---|
2025-08 | 576 € |
2025-09 | 542 € |
2025-10 | 742 € |
2025-11 | 741 € |
2025-12 | 741 € |
2026-01 | 742 € |
2026-02 | 640 € |
2026-03 | 640 € |
2026-04 | 662 € |
2025-07 | 697 € |
---|---|
2025-08 | 582 € |
2025-09 | 545 € |
2025-10 | 706 € |
2025-11 | 792 € |
2025-12 | 792 € |
2026-01 | 793 € |
2026-02 | 657 € |
2026-03 | 657 € |
2026-04 | 713 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 685 € | 555 € | 514 € | 665 € | 680 € | 649 € | 691 € | 619 € | 619 € | 662 € |
Citymax Al Barsha at the Mall | 3 | 681 € | 551 € | 511 € | 659 € | 670 € | 639 € | 677 € | 613 € | 617 € | 628 € |
Media Rotana | 5 | 748 € | 604 € | 558 € | 803 € | 800 € | 718 € | 801 € | 719 € | 719 € | 772 € |
Millennium Place Barsha Heights | 4 | 690 € | 576 € | 542 € | 742 € | 741 € | 741 € | 742 € | 640 € | 640 € | 662 € |
Novotel Dubai Al Barsha | 4 | 697 € | 582 € | 545 € | 706 € | 792 € | 792 € | 793 € | 657 € | 657 € | 713 € |
Rose Park | 4 | 705 € | 577 € | 531 € | |||||||
Signature Al Barsha | 4 | 783 € | 639 € | 596 € | |||||||
TIME Oak Hotel & Suites | 4 | 685 € | 574 € | 550 € | 656 € | 640 € | 640 € | 641 € | 641 € | 612 € | 612 € |
TRYP by Wyndham Dubai | 4 | 704 € | 571 € | 525 € | 827 € | 794 € | 706 € | 795 € | 707 € | 720 € | 758 € |
2025-07 | 664 € |
---|---|
2025-08 | 532 € |
2025-09 | 497 € |
2025-10 | 638 € |
2025-11 | 622 € |
2025-12 | 622 € |
2026-01 | 623 € |
2026-02 | 572 € |
2026-03 | 572 € |
2026-04 | 594 € |
2025-08 | 771 € |
---|---|
2025-09 | 809 € |
2026-03 | 1052 € |
2025-07 | 696 € |
---|---|
2025-08 | 569 € |
2025-09 | 524 € |
2025-10 | 742 € |
2025-11 | 691 € |
2025-12 | 691 € |
2026-01 | 691 € |
2026-02 | 646 € |
2026-03 | 630 € |
2026-04 | 599 € |
2025-07 | 685 € |
---|---|
2025-08 | 556 € |
2025-09 | 515 € |
2025-10 | 894 € |
2025-11 | 607 € |
2025-12 | 607 € |
2026-01 | 607 € |
2026-02 | 586 € |
2026-03 | 543 € |
2026-04 | 543 € |
2025-07 | 698 € |
---|---|
2025-08 | 571 € |
2025-09 | 525 € |
2025-10 | 945 € |
2025-11 | 658 € |
2025-12 | 658 € |
2026-01 | 659 € |
2026-02 | 659 € |
2026-03 | 564 € |
2026-04 | 564 € |
2025-07 | 745 € |
---|---|
2025-08 | 638 € |
2025-09 | 611 € |
2025-10 | 801 € |
2025-11 | 834 € |
2025-12 | 812 € |
2026-01 | 849 € |
2026-02 | 735 € |
2026-03 | 735 € |
2026-04 | 774 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 664 € | 532 € | 497 € | 638 € | 622 € | 622 € | 623 € | 572 € | 572 € | 594 € |
Conrad Dubai | 5 | 771 € | 809 € | 1052 € | |||||||
FORM Hotel Dubai | 4 | 696 € | 569 € | 524 € | 742 € | 691 € | 691 € | 691 € | 646 € | 630 € | 599 € |
Grand Hyatt Dubai | 5 | 852 € | 732 € | 697 € | 914 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 884 € | 740 € | 694 € | |||||||
ibis One Central | 3 | 685 € | 556 € | 515 € | 894 € | 607 € | 607 € | 607 € | 586 € | 543 € | 543 € |
JW Marriott Marquis Hotel Dubai | 5 | 1499 € | 1096 € | 1100 € | |||||||
Novotel World Trade Centre Dubai | 4 | 698 € | 571 € | 525 € | 945 € | 658 € | 658 € | 659 € | 659 € | 564 € | 564 € |
Rose Rayhaan by Rotana | 2 | 745 € | 638 € | 611 € | 801 € | 834 € | 812 € | 849 € | 735 € | 735 € | 774 € |
Rove Downtown | 3 | 742 € | 669 € | 623 € | 992 € | ||||||
Towers Rotana | 4 | 819 € | 680 € | 645 € | 871 € | 851 € | 818 € | 841 € | 805 € | 805 € | 812 € |
2025-07 | 858 € |
---|---|
2025-08 | 732 € |
2025-09 | 760 € |
2025-10 | 1181 € |
2025-11 | 1062 € |
2025-12 | 1272 € |
2026-03 | 1075 € |
2026-04 | 1604 € |
2025-07 | 816 € |
---|---|
2025-08 | 701 € |
2025-09 | 650 € |
2025-10 | 938 € |
2025-11 | 1761 € |
2025-12 | 1173 € |
2026-02 | 974 € |
2026-03 | 974 € |
2025-07 | 751 € |
---|---|
2025-08 | 681 € |
2025-09 | 660 € |
2025-10 | 849 € |
2025-11 | 901 € |
2025-12 | 864 € |
2026-01 | 861 € |
2026-02 | 877 € |
2026-03 | 892 € |
2026-04 | 833 € |
2025-07 | 803 € |
---|---|
2025-08 | 659 € |
2025-09 | 613 € |
2025-10 | 693 € |
2025-11 | 778 € |
2025-12 | 778 € |
2026-01 | 779 € |
2026-02 | 779 € |
2026-03 | 750 € |
2026-04 | 750 € |
2025-07 | 834 € |
---|---|
2025-08 | 718 € |
2025-09 | 644 € |
2025-10 | 912 € |
2025-11 | 896 € |
2025-12 | 896 € |
2026-01 | 896 € |
2026-02 | 896 € |
2026-03 | 896 € |
2026-04 | 868 € |
2025-07 | 829 € |
---|---|
2025-08 | 744 € |
2025-09 | 851 € |
2025-10 | 1229 € |
2025-11 | 969 € |
2025-12 | 961 € |
2026-02 | 1023 € |
2026-03 | 962 € |
2026-04 | 933 € |
2025-07 | 813 € |
---|---|
2025-08 | 723 € |
2025-09 | 649 € |
2025-10 | 969 € |
2025-11 | 1069 € |
2025-12 | 2775 € |
2026-01 | 965 € |
2026-02 | 965 € |
2026-03 | 965 € |
2026-04 | 937 € |
2026-03 | 1365 € |
---|
2025-07 | 746 € |
---|---|
2025-08 | 706 € |
2025-09 | 673 € |
2025-10 | 960 € |
2025-11 | 944 € |
2025-12 | 944 € |
2026-01 | 852 € |
2026-02 | 774 € |
2026-03 | 820 € |
2026-04 | 823 € |
2025-07 | 873 € |
---|---|
2025-08 | 729 € |
2025-09 | 683 € |
2025-10 | 899 € |
2025-11 | 965 € |
2025-12 | 883 € |
2026-01 | 962 € |
2026-03 | 1099 € |
2026-04 | 934 € |
2025-07 | 863 € |
---|---|
2025-08 | 719 € |
2025-09 | 673 € |
2025-10 | 849 € |
2025-11 | 934 € |
2025-12 | 852 € |
2026-01 | 932 € |
2026-03 | 932 € |
2026-04 | 903 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 873 € | 729 € | 683 € | 899 € | 965 € | 883 € | 962 € | 1099 € | 934 € | |
JA Lake View Hotel | 5 | 863 € | 719 € | 673 € | 849 € | 934 € | 852 € | 932 € | 932 € | 903 € | |
JA Palm Tree Court | 5 | 1849 € | 1498 € | ||||||||
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 1103 € | 766 € | 974 € | 1183 € | 1183 € | |||||
Rove At The Parks | 3 | 827 € | 703 € | 670 € | 820 € | 743 € | 743 € | 705 € | 655 € | 653 € | 653 € |
2025-07 | 884 € |
---|---|
2025-08 | 740 € |
2025-09 | 694 € |
2025-10 | 876 € |
2025-11 | 860 € |
2025-12 | 860 € |
2026-01 | 861 € |
2026-02 | 861 € |
2026-03 | 879 € |
2026-04 | 833 € |
2025-07 | 908 € |
---|---|
2025-08 | 764 € |
2025-09 | 718 € |
2025-10 | 900 € |
2025-11 | 884 € |
2025-12 | 884 € |
2026-01 | 861 € |
2026-02 | 861 € |
2026-03 | 879 € |
2026-04 | 833 € |
2025-07 | 699 € |
---|---|
2025-08 | 568 € |
2025-09 | 530 € |
2025-10 | 738 € |
2025-11 | 750 € |
2025-12 | 750 € |
2026-01 | 727 € |
2026-02 | 727 € |
2026-03 | 698 € |
2026-04 | 698 € |
2025-07 | 728 € |
---|---|
2025-08 | 621 € |
2025-09 | 589 € |
2025-10 | 855 € |
2025-11 | 761 € |
2025-12 | 744 € |
2026-01 | 739 € |
2026-02 | 739 € |
2026-03 | 739 € |
2026-04 | 710 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 875 € | 738 € | 697 € | |||||||
Holiday Inn Express Dubai - Internet City | 3 | 884 € | 740 € | 694 € | 876 € | 860 € | 860 € | 861 € | 861 € | 879 € | 833 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 908 € | 764 € | 718 € | 900 € | 884 € | 884 € | 861 € | 861 € | 879 € | 833 € |
ibis Styles Dubai Jumeira | 3 | 699 € | 568 € | 530 € | 738 € | 750 € | 750 € | 727 € | 727 € | 698 € | 698 € |
Jumeira Rotana | 4 | 728 € | 621 € | 589 € | 855 € | 761 € | 744 € | 739 € | 739 € | 739 € | 710 € |
Lemon Tree Hotel Dubai | 3 | 805 € | 689 € | ||||||||
Two Seasons | 4 | 764 € | 626 € | 580 € | 764 € | 748 € | 748 € | 748 € | 748 € | 720 € | 720 € |
2025-07 | 811 € |
---|---|
2025-08 | 657 € |
2025-09 | 611 € |
2025-10 | 902 € |
2025-11 | 1062 € |
2025-12 | 1395 € |
2026-01 | 1371 € |
2026-02 | 1031 € |
2026-03 | 1237 € |
2026-04 | 1501 € |
2025-10 | 1374 € |
---|---|
2025-11 | 1440 € |
2025-12 | 1290 € |
2026-01 | 1458 € |
2026-02 | 1407 € |
2026-03 | 1409 € |
2026-04 | 1579 € |
Hotellid | Tärne | 2025 07 | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 811 € | 657 € | 611 € | 902 € | 1062 € | 1395 € | 1371 € | 1031 € | 1237 € | 1501 € |
Anantara Dubai The Palm Resort & Spa | 5 | 3069 € | 1420 € | ||||||||
Andaz Dubai The Palm | 5 | 1848 € | 1924 € | 1924 € | 1927 € | 2056 € | |||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1374 € | 1440 € | 1290 € | 1458 € | 1407 € | 1409 € | 1579 € | |||
Fairmont The Palm | 5 | 1889 € | 1500 € | 1917 € | 1643 € | 1342 € | 1989 € | ||||
Five Palm Jumeirah Dubai | 5 | 1827 € | 1938 € | ||||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1929 € | 1602 € | 2127 € | |||||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 901 € | 726 € | 698 € | 928 € | 1850 € | 912 € | 1065 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
18.07.25 | 41 °C | 34 °C |
![]() |
7 m/s |
19.07.25 | 36 °C | 32 °C |
![]() |
6 m/s |
20.07.25 | 37 °C | 32 °C |
![]() |
6 m/s |
21.07.25 | 38 °C | 32 °C |
![]() |
7 m/s |
22.07.25 | 40 °C | 32 °C |
![]() |
8 m/s |
23.07.25 | 39 °C | 33 °C |
![]() |
8 m/s |
24.07.25 | 38 °C | 32 °C |
![]() |
8 m/s |
25.07.25 | 37 °C | 32 °C |
![]() |
7 m/s |
26.07.25 | 39 °C | 32 °C |
![]() |
7 m/s |
27.07.25 | 38 °C | 32 °C |
![]() |
6 m/s |